"RUMBA" - Rumba Wavelet
Ocenenia / Titles:
BEST IN SHOW 1 *SK - Club Show Viničné 2024* TOP SWD in Slovakia 2023 CRUFTS WINNER JUNIOR BITCH *UK -Birmingham 2023* CRUFTS RESERVE BEST BITCH *UK - Birmingham 2023* JUNIOR BEST IN SHOW 1 *SK - Club show Viničné 2023* JUNIOR BEST IN SHOW 2 *HU - Club show Budapest 2023* BEST IN SHOW 4 *HU - Club show Budapest 2023* PUPPY BEST IN SHOW 1 *SK - Speciality Košice 2022*
♥ GRANDCHAMPION of SK ♥ CHAMPION of PL ♥ CHAMPION of CZ ♥ CHAMPION of SK ♥ JUNIOR CHAMPION of CZ ♥ JUNIOR CHAMPION of HU ♥ JUNIOR CHAMPION of SK ♥ JUNIOR CHAMPION of BA ♥ PUPPY CHAMPION of SK |
Narodená / Born: 15.03.2022
Zdravie / Health results: HD: A ED: 0 ESSVO + Gonio: clear 08/22 eo-PRA: N/N PRA-prcd: N/N CHG: N/N NAD: N/N DM: N/N Brachyury: N/ST (bobtail) Official height: 45,5 cm |
Character: Rumba has a working drive, still looking for attention. The lover of ball, water, swimming and she would be also great hunting dog. In the pack she is very gentle, soft and submissive. Rumba is a typical example both in look and character of true Spanish Water Dog.
výstavy/shows:
Mesto/Town | Dátum/Date | Type | Trieda/Class | Rozhodca/Judge | Výsledok/Result |
Lučenec (SK) | 12.05.2024 | CACIB | šampiónov/champion | Pawel Osak (PL) | Exc.1, CAC, CACIB, BOB = GCH.SK |
Lučenec (SK) | 11.05.2024 | CACIB | šampiónov/champion | Jozef Jursa (SK) | Exc.1, CAC, CACIB, BOB |
Jelesnia (PL) | 1.5.2024 | CAC | šampiónov/champion | Arkadiusz Gogula (PL) | Exc.1, CAC, BOB = CH.PL |
Zagreb (CRO) | 26.04.2024 | WDS | otvorená/open | José Miguel Doval (ES) | Exc.2 out of 7, res.CAC |
Viničné (SK) | 20.04.2024 | KV | šampiónov/champion | John Thirwell (UK) | Exc.1, CAC, CC, Club Winner-24, BOB, BEST IN SHOW 1 |
Brno (CZ) | 16.03.2024 | CAC | stredná/intermedia | Petr Řehánek (CZ) | Exc.1, CAC, National Winner 2024, BOB = CH.CZ |
Nitra (SK) | 17.02.2024 | CACIB | stredná/intermedia | Tibor Havelka (SK) | Exc.1, CAC, CACIB, BOS = CH.SK |
Brno (CZ) | 28.01.2024 | CACIB | stredná/intermedia | Zdenka Jílková (CZ) | Exc.1, CAC, CACIB, BOB |
Brno (CZ) | 27.01.2024 | CACIB | stredná/intermedia | Miloš Kašpar (CZ) | Exc.1, CAC, res.CACIB |
Nitra (SK) | 10.12.2023 | CACIB | stredná/intermedia | Guntner Wonisch (AT) | Exc.1, CAC, res.CACIB |
Nitra (SK) | 09.12.2023 | CACIB | stredná/intermedia | Mariano Di Chico (IT) | Exc.1, CAC, CACIB, BOB |
Brno (CZ) | 02.12.2023 | CAC | stredná/intermedia | Darina Mervová (CZ) | Exc.1, CAC, National Winner 2023 |
Košice (SK) | 30.09.2023 | KV | stredná/intermedia | Miloš Kašpar (CZ) | Exc.1, CAC, CC |
Rybnik (PL) | 16.09.2023 | CAC | stredná/intermedia | Katarzyna Gazda (PL) |
Exc.1, CAC, BOS |
Brno (CZ) | 24.06.2023 | CACIB | stredná/intermedia | Boris Spoljaric (CRO) | Exc.1, CAC, CACIB, BOB = JCH.CZ |
Zakopane (PL) | 17.06.2023 | CACIB | stredná/intermedia | Hanna Wozna-Gil (PL) | Exc.1, CAC, CACIB, BOB |
Budapest (HU) | 03.06.2023 | KV | mladých/junior | Bojan Matakovic (CRO) | Exc.1, CAJC, JBOB, BOB, JBIS 2, BIS 4, JCH.HU |
Budapest (HU) | 02.06.2023 | CACIB | mladých/junior | Anita Bauman (HU) | Exc.1, CAJC, Best Junior |
Viničné (SK) | 20.05.2023 | KV | mladých/junior | Alenka Pokorn (SLO) | Exc.1, CAJC, Club Junior Winner-23, BOB, JBIS 1 |
Lučenec (SK) | 14.05.2023 | CACIB | mladých/junior | Orsolya Víg (HU) | Exc.1, CAJC, JCACIB, JBOB, BOB = JCH.SK, JBOG 1 |
Námešť na Hané (CZ) | 06.05.2023 | KV | mladých/junior | Roxana Opris (IT) | Exc.1, CAJC, JBOB |
Salgotarján (HU) | 26.03.2023 | CAC | mladých/junior | Orsolya Víg (HU) | Exc.1, CAJC, JBOB, BOB |
Birmingham (UK) | 09.03.2023 | Crufts | mladých/junior | Nigel Egginton (UK) | 1st prize out of 5 entries, RCC, Reserve Best Bitch |
Nitra (SK) | 19.02.2023 | CACIB | mladých/junior | Peter Harsányi (HU) | Exc.1, CAJC, JCACIB |
Nitra (SK) | 17.02.2023 | CACIB | mladých/junior | Zdenka Jílková (CZ) | Exc.1, CAJC, JCACIB, BOB |
Brno (CZ) | 07.01.2023 | CAC | mladých/junior | Darina Mervová (CZ) | Exc.1, CAJC, JBOB |
Sarajevo (BIH) | 18.12.2022 | CACIB | mladých/junior |
Refet Hadžic (BIH) | Exc.1, CAJC, JBOB = JCH.BA |
Sarajevo (BIH) | 18.12.2022 | CAC | mladých/junior |
Hans Almgrem (SWE) | Exc.1, CAJC, JBOB |
Sarajevo (BIH) | 17.12.2022 | CACIB | mladých/junior |
Oliver Simon (CRO) | Exc.1, CAJC, JBOB, Sarajevo Junior Winner 2022 |
Sarajevo (BIH) | 17.12.2022 | CAC | mladých/junior |
Damir Šerak (BIH) | Exc.1, CAJC, JBOB |
Bratislava (SK) | 29.10.2022 | CACIB | dorast/puppy | Gabriela Ridarčíková (SK) | Very Promising 1 = Puppy CH.SK |
Bratislava (SK) | 28.10.2022 | CACIB | dorast/puppy | Jozef Jursa (SK) | Very Promising 1 |
Košice (SK) | 24.09.2022 | Speciality | dorast/puppy | Orsolya Víg (HU) | Very Promising 1, BOB Puppy, BIS 1 Puppy |
© 2015 Všechna práva vyhrazena. Tvorba stránek pro chovatele